<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//walks.brutontown.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://walks.brutontown.com/print-version-of-cole/</loc>
		<lastmod>2020-06-21T15:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/Cole-map-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/private-road-from-godminster-to-redlynch-is-closed-to-walkers/</loc>
		<lastmod>2021-02-14T13:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/02/Godminster-private-road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/bruton-to-spargrove-via-lamyatt-route-c/</loc>
		<lastmod>2021-02-14T14:08:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://walks.brutontown.com/redlynch-set-1-no-8/</loc>
		<lastmod>2021-04-01T08:38:38+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/02/UNADJUSTEDNONRAW_thumb_5b2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/02/Redlynch-Set-1-No.-8-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/cole-hadspen-and-pitcombe/</loc>
		<lastmod>2021-08-01T14:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/01/UNADJUSTEDNONRAW_thumb_5c4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/08/Cole-Hadspen-and-Pitcombe-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/walks-around-bruton/</loc>
		<lastmod>2021-11-27T14:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/08/Capture-e1598873648232.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_1_Brewham.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_2_Spargrove_and_Batcombe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_3_Brickhill_and_Huish_Lane.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_4_Lamyatt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_5_Hadspen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_6_Flood_Prevention_Dam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_7_Four_Churches.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_8_Redlynch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_9_Godminster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/No_10_Mill_Dam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_1_Ansford_and_Cole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_2_Shepton_Montague.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_3_Alfreds_Tower.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_4_Wyke_and_Huish_Lane.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_5_The_Groves.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_6_The_Combes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_7_Greenscombe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/07/Set_2_No_8_Cole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/bridleway-to-castle-cary-station-is-closed/</loc>
		<lastmod>2022-01-24T12:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/01/220124-Castle-Cary-bridleway-closure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/532-2/</loc>
		<lastmod>2022-01-30T14:17:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://walks.brutontown.com/bruton-to-batcombe-via-hedgestocks-route-a/</loc>
		<lastmod>2022-01-30T14:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://walks.brutontown.com/bruton-to-spargrove-via-greenscombe-route-b/</loc>
		<lastmod>2022-01-30T14:46:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://walks.brutontown.com/mill-dam/</loc>
		<lastmod>2022-10-01T07:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/05/UNADJUSTEDNONRAW_thumb_917.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/05/Mill-Dam-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/to-the-old-smithy-charlton-musgrove-and-back/</loc>
		<lastmod>2022-12-18T08:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/10/UNADJUSTEDNONRAW_thumb_a1e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/10/To-The-Old-Smithy-Charlton-Musgrove-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/godminster-set-1-no-9/</loc>
		<lastmod>2023-07-02T07:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/08/Godminster-image-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/08/Godminster-Set-1-No-9-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/northern-and-southern-views-of-bruton/</loc>
		<lastmod>2023-07-05T14:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/08/IMG_7891-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/08/Northern-and-southern-views.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/gants-mill-bridleway-re-opens-with-diversion/</loc>
		<lastmod>2024-02-06T14:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2024/02/B324E5C1-1273-4101-9ABA-011FEEABD3A5_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/brewham/</loc>
		<lastmod>2024-04-01T07:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/03/210316-Brewham-photo-from-Stuart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/03/Brewham-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/godminster-pitcombe-and-cole/</loc>
		<lastmod>2024-04-30T11:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/09/YbmXR9C7RFqYI59gdOc5Q_thumb_64f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2023/12/Godminster-Pitcombe-and-Cole-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/cole-set-2-no-8/</loc>
		<lastmod>2024-04-30T13:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/Sunnyhill-Lane.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/04/Cole-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/to-the-montague-inn-shepton-montague/</loc>
		<lastmod>2024-04-30T13:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/12/Shepton-Montague-image-from-Stuart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/12/To-the-Montague-Inn-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/to-castle-cary/</loc>
		<lastmod>2024-04-30T13:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/11/UNADJUSTEDNONRAW_thumb_a43.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/11/To-Castle-Cary-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/ansford-and-cole-set-2-no-1/</loc>
		<lastmod>2024-04-30T13:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/11/UNADJUSTEDNONRAW_thumb_a41.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/11/Ansford-and-Cole-Set-2-No-1-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/hadspen/</loc>
		<lastmod>2024-04-30T13:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/08/IMG_8073-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/08/Hadspen-Set-1-No-5-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/to-the-newt/</loc>
		<lastmod>2024-04-30T13:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/06/gpVA0V9EQFeWlLDNR2JQw_thumb_959.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/06/To-The-Newt-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/creech-hill-from-the-east/</loc>
		<lastmod>2025-07-30T11:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/07/Nc7MYoTPu7tN1wnDgoVQ_thumb_c8f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/07/Creech-Hill-from-the-east-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/dead-mans-hole-loop/</loc>
		<lastmod>2025-08-03T10:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2024/04/IMG_5551-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2024/05/Dead-Mans-Hole-loop-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/lusty-hill-and-new-barn-farm/</loc>
		<lastmod>2025-08-03T10:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2023/12/C9D48826-44FE-4058-AE4F-C230F5EE220E_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2023/12/Lusty-Hill-and-New-Barn-Farm-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/wyke-and-huish-lane/</loc>
		<lastmod>2025-08-03T10:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/01/UNADJUSTEDNONRAW_thumb_876.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/01/Wyke-and-Huish-Lane-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/marydown-and-flood-prevention-circuit/</loc>
		<lastmod>2025-08-03T10:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/IMG_2059-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/Marydown-and-Flood-Prevention-circuit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/to-the-three-horshoes-batcombe/</loc>
		<lastmod>2025-08-05T15:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2024/04/IMG_9476-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/beware-rabbits-and-greenscombe/</loc>
		<lastmod>2025-12-01T13:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/PUCiTLFwRqSY1VRjwu62dQ_thumb_4b0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/10/Beware-Rabbits-and-Greenscombe-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/cole-honeywick-and-wyke-mud-free/</loc>
		<lastmod>2026-02-01T11:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/12/UNADJUSTEDNONRAW_thumb_80d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/12/Cole-Honeywick-and-Wyke-mud-free-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/lamyatt-set-1-no-4/</loc>
		<lastmod>2026-03-01T11:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/06/UNADJUSTEDNONRAW_thumb_5d8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/06/Lamyatt-Set-1-No.-4-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/wyke-circuit-via-gants-mill-ridge-hill-and-cole/</loc>
		<lastmod>2026-03-31T14:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/04/RLbFQ3TUSRyVhqRZv5LHVw_thumb_8f0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/04/Wyke-circuit-via-Gants-Mill-and-Ridge-Hill-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/brickhill-and-huish-lane-set-1-no-3/</loc>
		<lastmod>2026-04-01T10:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/09/UNADJUSTEDNONRAW_thumb_a0d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2021/09/Creech-Hill-via-Brickhill-and-Huish-Lane-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/moorwood/</loc>
		<lastmod>2026-04-01T10:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/12/UNADJUSTEDNONRAW_thumb_d23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2023/02/Moorwood-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/batcombe-the-long-way-round/</loc>
		<lastmod>2026-04-01T10:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2024/04/136591B6-04D4-455D-99A0-E4A76517AE01_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2024/04/Batcombe-the-long-way-round-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/batcombe-and-its-bottom/</loc>
		<lastmod>2026-04-01T11:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/02/2512CE6D-BAFF-4A6F-9F5D-9F9A3E1BA7F9_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2022/03/Batcombe-and-its-Bottom-map-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/popular-footpath-blocked-at-batcombe-bottom/</loc>
		<lastmod>2026-04-01T11:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2025/11/IMG_0244-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/batcombe-and-spargrove-pick-and-mix/</loc>
		<lastmod>2026-04-01T11:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/jfJMuChSWIDSrZgNWrIg_thumb_5a4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/Batcombe-walks-options.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/PUCiTLFwRqSY1VRjwu62dQ_thumb_4b0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/UNADJUSTEDNONRAW_thumb_5d3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/jfJMuChSWIDSrZgNWrIg_thumb_5a4-735x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/UNADJUSTEDNONRAW_thumb_57f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://walks.brutontown.com/wp-content/uploads/2020/06/UNADJUSTEDNONRAW_thumb_5d6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://walks.brutontown.com/batcombe-to-spargrove-and-back/</loc>
		<lastmod>2026-04-01T11:12:03+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->